반응형
전체 종목을 다 포함하지는 않지만 500개 리스트로 구성된 정보로 활용하려고 합니다.
S&P 500 지수 구성 종목 (티커)
S&P 500 지수는 미국의 500개 주요 상장 기업으로 구성된 지수로, 시장 규모와 유동성을 기준으로 선정됩니다. 아래는 2025년 9월 21일 기준 최신 구성 종목 목록입니다. (출처: Wikipedia 및 S&P Dow Jones Indices 공식 데이터)
이 목록은 티커(Symbol), 회사명(Security), 섹터(GICS Sector), 하위 산업(GICS Sub-Industry)을 포함합니다. 지수는 정기적으로 재구성되므로, 최신 정보는 공식 S&P 사이에서 확인하세요.
| A | Agilent Technologies Inc. | Healthcare | Life Sciences Tools & Services |
| AAL | American Airlines Group Inc. | Industrials | Airlines |
| AAPL | Apple Inc. | Information Technology | Technology Hardware, Storage & Peripherals |
| ABBV | AbbVie Inc. | Healthcare | Biotechnology |
| ABC | AmerisourceBergen Corp. | Healthcare | Health Care Distributors |
| ABMD | Abiomed Inc. | Healthcare | Health Care Equipment |
| ABT | Abbott Laboratories | Healthcare | Health Care Equipment |
| ACGL | Arch Capital Group Ltd | Financials | Property & Casualty Insurance |
| ACN | Accenture Plc | Information Technology | IT Consulting & Other Services |
| ADBE | Adobe Inc. | Information Technology | Application Software |
| ADI | Analog Devices Inc. | Information Technology | Semiconductors |
| ADM | Archer-Daniels-Midland Co | Consumer Staples | Agricultural Products |
| ADP | Automatic Data Processing Inc. | Industrials | Human Resource & Employment Services |
| ADSK | Autodesk Inc. | Information Technology | Application Software |
| AEE | Ameren Corp | Utilities | Multi-Utilities |
| AEP | American Electric Power Co Inc | Utilities | Electric Utilities |
| AES | AES Corp | Utilities | Independent Power Producers & Energy Traders |
| AFL | Aflac Inc. | Financials | Life & Health Insurance |
| AIG | American International Group Inc. | Financials | Property & Casualty Insurance |
| AIV | Apartment Investment & Management Co | Real Estate | REIT - Residential |
| AIZ | Assurant Inc. | Financials | Multi-line Insurance |
| AJG | Arthur J. Gallagher & Co. | Financials | Insurance Brokers |
| AKAM | Akamai Technologies Inc. | Information Technology | Internet Software & Services |
| ALB | Albemarle Corp. | Materials | Specialty Chemicals |
| ALGN | Align Technology Inc. | Healthcare | Health Care Supplies |
| ALK | Alaska Air Group Inc. | Industrials | Airlines |
| ALL | Allstate Corp | Financials | Property & Casualty Insurance |
| ALLE | Allegion plc | Industrials | Security & Alarm Services |
| ALXN | Alexion Pharmaceuticals Inc. | Healthcare | Biotechnology |
| AMAT | Applied Materials Inc. | Information Technology | Semiconductor Equipment |
| AMCR | Amcor Plc | Materials | Paper Packaging |
| AMD | Advanced Micro Devices Inc. | Information Technology | Semiconductors |
| AME | AMETEK Inc. | Industrials | Industrial Machinery |
| AMGN | Amgen Inc. | Healthcare | Biotechnology |
| AMP | Ameriprise Financial Inc. | Financials | Asset Management & Custody Banks |
| AMT | American Tower Corp. | Real Estate | Specialized REIT |
| AMZN | Amazon.com Inc. | Consumer Discretionary | Internet & Direct Marketing Retail |
| AN | AutoNation Inc. | Consumer Discretionary | Automotive Retail |
| ANET | Arista Networks Inc. | Information Technology | Communications Equipment |
| ANF | Abercrombie & Fitch Co | Consumer Discretionary | Apparel Retail |
| ANSS | ANSYS Inc. | Information Technology | Application Software |
| AON | Aon PLC | Financials | Insurance Brokers |
| AOS | A. O. Smith Corp. | Industrials | Building Products |
| APA | APA Corporation | Energy | Oil & Gas Exploration & Production |
| APD | Air Products & Chemicals Inc. | Materials | Industrial Gases |
| APH | Amphenol Corp. | Information Technology | Electronic Components |
| APTV | Aptiv PLC | Consumer Discretionary | Auto Parts |
| ARE | Alexandria Real Estate Equities Inc. | Real Estate | REIT - Office |
| ARES | Ares Management Corp. | Financials | Asset Management & Custody Banks |
| ARW | Arrow Electronics Inc. | Industrials | Electronics Distributors |
| ASML | ASML Holding NV | Information Technology | Semiconductor Equipment |
| ATVI | Activision Blizzard Inc. | Communication Services | Interactive Home Entertainment |
| AVB | AvalonBay Communities Inc. | Real Estate | REIT - Residential |
| AVGO | Broadcom Inc. | Information Technology | Semiconductors |
| AVY | Avery Dennison Corp. | Materials | Paper Packaging |
| AWK | American Water Works Co Inc | Utilities | Water Utilities |
| AXP | American Express Co | Financials | Consumer Finance |
| AZO | AutoZone Inc. | Consumer Discretionary | Automotive Retail |
| BA | Boeing Co/The | Industrials | Aerospace & Defense |
| BAC | Bank of America Corp | Financials | Diversified Banks |
| BAX | Baxter International Inc. | Healthcare | Health Care Equipment |
| BBWI | Bath & Body Works Inc. | Consumer Discretionary | Specialty Stores |
| BBY | Best Buy Co Inc. | Consumer Discretionary | Electronics & Appliance Retail |
| BD | Becton Dickinson and Co | Healthcare | Health Care Equipment |
| BDX | Becton Dickinson and Co | Healthcare | Health Care Equipment |
| BEN | Franklin Resources Inc. | Financials | Asset Management & Custody Banks |
| BF.B | Brown-Forman Corp. | Consumer Staples | Distillers & Vintners |
| BG | Bunge Ltd | Consumer Staples | Agricultural Products |
| BIIB | Biogen Inc. | Healthcare | Biotechnology |
| BIO | Bio-Rad Laboratories Inc. | Healthcare | Life Sciences Tools & Services |
| BK | Bank of New York Mellon Corp | Financials | Asset Management & Custody Banks |
| BKNG | Booking Holdings Inc. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| BKR | Baker Hughes Co | Energy | Oil & Gas Equipment & Services |
| BLK | BlackRock Inc. | Financials | Asset Management & Custody Banks |
| BLDR | Builders FirstSource Inc. | Industrials | Building Products |
| BMY | Bristol-Myers Squibb Co | Healthcare | Biotechnology |
| BR | Broadridge Financial Solutions Inc. | Industrials | Data Processing & Outsourced Services |
| BRK.B | Berkshire Hathaway Inc. | Financials | Multi-Sector Holdings |
| BRO | Brown & Brown Inc. | Financials | Insurance Brokers |
| BSX | Boston Scientific Corp. | Healthcare | Health Care Equipment |
| BWA | BorgWarner Inc. | Consumer Discretionary | Auto Parts |
| BX | Blackstone Inc. | Financials | Asset Management & Custody Banks |
| BXP | Boston Properties Inc. | Real Estate | REIT - Office |
| C | Citigroup Inc. | Financials | Diversified Banks |
| CAG | Conagra Brands Inc. | Consumer Staples | Packaged Foods & Meats |
| CAH | Cardinal Health Inc. | Healthcare | Health Care Distributors |
| CARR | Carrier Global Corp. | Industrials | Building Products |
| CAT | Caterpillar Inc. | Industrials | Construction Machinery & Heavy Trucks |
| CB | Chubb Ltd | Financials | Property & Casualty Insurance |
| CBRE | CBRE Group Inc. | Real Estate | Real Estate Services |
| CCI | Crown Castle Inc. | Real Estate | Specialized REIT |
| CCL | Carnival Corp. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| CDNS | Cadence Design Systems Inc. | Information Technology | Software - Infrastructure |
| CDW | CDW Corp. | Information Technology | IT Consulting & Other Services |
| CE | Celanese Corp. | Materials | Specialty Chemicals |
| CEG | Constellation Energy Corp. | Utilities | Independent Power Producers & Energy Traders |
| CF | CF Industries Holdings Inc. | Materials | Fertilizers & Agricultural Chemicals |
| CFG | Citizens Financial Group Inc. | Financials | Regional Banks |
| CHD | Church & Dwight Co Inc. | Consumer Staples | Household Products |
| CHRW | C.H. Robinson Worldwide Inc. | Industrials | Air Freight & Logistics |
| CHTR | Charter Communications Inc. | Communication Services | Cable & Satellite |
| CI | Cigna Corp. | Healthcare | Managed Health Care |
| CINF | Cincinnati Financial Corp. | Financials | Property & Casualty Insurance |
| CL | Colgate-Palmolive Co | Consumer Staples | Personal Products |
| CLX | Clorox Co/The | Consumer Staples | Household Products |
| CMA | Comerica Inc. | Financials | Regional Banks |
| CMCSA | Comcast Corp. | Communication Services | Cable & Satellite |
| CMG | Chipotle Mexican Grill Inc. | Consumer Discretionary | Restaurants |
| CMI | Cummins Inc. | Industrials | Construction Machinery & Heavy Trucks |
| CMS | CMS Energy Corp | Utilities | Multi-Utilities |
| CNC | Centene Corp. | Healthcare | Managed Health Care |
| CNP | CenterPoint Energy Inc. | Utilities | Multi-Utilities |
| COF | Capital One Financial Corp. | Financials | Consumer Finance |
| COO | Cooper Cos Inc/The | Healthcare | Health Care Equipment |
| COP | ConocoPhillips | Energy | Oil & Gas Exploration & Production |
| COR | Cencora Inc. | Healthcare | Health Care Distributors |
| COST | Costco Wholesale Corp. | Consumer Staples | Drug Retail |
| COTY | Coty Inc. | Consumer Staples | Personal Products |
| CPB | Campbell Soup Co | Consumer Staples | Packaged Foods & Meats |
| CPRT | Copart Inc. | Industrials | Specialty Business Services |
| CPT | Camden Property Trust | Real Estate | REIT - Residential |
| CR | Crane Co. | Industrials | Industrial Machinery |
| CRL | Charles River Laboratories International Inc. | Healthcare | Research & Consulting Services |
| CRM | Salesforce Inc. | Information Technology | Application Software |
| CSCO | Cisco Systems Inc. | Information Technology | Communications Equipment |
| CSGP | CoStar Group Inc. | Real Estate | Real Estate Services |
| CSX | CSX Corp. | Industrials | Railroads |
| CTAS | Cintas Corp. | Industrials | Diversified Support Services |
| CTE | Credit Suisse Group AG | Financials | Diversified Banks |
| CTLT | Catalent Inc. | Healthcare | Pharmaceuticals |
| CTVA | Corteva Inc. | Materials | Fertilizers & Agricultural Chemicals |
| CVS | CVS Health Corp. | Healthcare | Managed Health Care |
| CVX | Chevron Corp. | Energy | Integrated Oil & Gas |
| CW | Curtiss-Wright Corp. | Industrials | Aerospace & Defense |
| CXO | Concho Resources Inc. | Energy | Oil & Gas Exploration & Production |
| D | Dominion Energy Inc. | Utilities | Electric Utilities |
| DAL | Delta Air Lines Inc. | Industrials | Airlines |
| DE | Deere & Co | Industrials | Agricultural & Farm Machinery |
| DFS | Discover Financial Services | Financials | Consumer Finance |
| DG | Dollar General Corp. | Consumer Discretionary | Discount Stores |
| DGX | Quest Diagnostics Inc. | Healthcare | Health Care Services |
| DHI | D.R. Horton Inc. | Consumer Discretionary | Homebuilding |
| DHR | Danaher Corp. | Healthcare | Life Sciences Tools & Services |
| DIS | Walt Disney Co/The | Communication Services | Entertainment |
| DISCA | Discovery Communications Inc. | Communication Services | Broadcasting |
| DISH | DISH Network Corp. | Communication Services | Cable & Satellite |
| DKS | Dick's Sporting Goods Inc. | Consumer Discretionary | Specialty Stores |
| DLR | Digital Realty Trust Inc. | Real Estate | Specialized REIT |
| DLTR | Dollar Tree Inc. | Consumer Discretionary | Discount Stores |
| DOV | Dover Corp. | Industrials | Industrial Machinery |
| DPZ | Domino's Pizza Inc. | Consumer Discretionary | Restaurants |
| DRI | Darden Restaurants Inc. | Consumer Discretionary | Restaurants |
| DTE | DTE Energy Co | Utilities | Multi-Utilities |
| DUK | Duke Energy Corp. | Utilities | Electric Utilities |
| DVA | DaVita Inc. | Healthcare | Health Care Facilities |
| DVN | Devon Energy Corp. | Energy | Oil & Gas Exploration & Production |
| DXC | DXC Technology Co | Information Technology | IT Consulting & Other Services |
| DXCM | DexCom Inc. | Healthcare | Health Care Equipment |
| EA | Electronic Arts Inc. | Communication Services | Interactive Home Entertainment |
| EBAY | eBay Inc. | Consumer Discretionary | Internet & Direct Marketing Retail |
| ECL | Ecolab Inc. | Materials | Specialty Chemicals |
| ED | Consolidated Edison Inc. | Utilities | Multi-Utilities |
| EFX | Equifax Inc. | Industrials | Research & Consulting Services |
| EG | Everest Group Ltd | Financials | Property & Casualty Insurance |
| EIX | Edison International | Utilities | Electric Utilities |
| EL | Estee Lauder Cos Inc/The | Consumer Staples | Personal Products |
| ELV | Elevance Health Inc. | Healthcare | Managed Health Care |
| EMN | Eastman Chemical Co | Materials | Commodity Chemicals |
| EMR | Emerson Electric Co | Industrials | Electrical Components & Equipment |
| ENPH | Enphase Energy Inc. | Information Technology | Semiconductors |
| EOG | EOG Resources Inc. | Energy | Oil & Gas Exploration & Production |
| EPAM | EPAM Systems Inc. | Information Technology | IT Consulting & Other Services |
| EQIX | Equinix Inc. | Real Estate | Specialized REIT |
| EQR | Equity Residential | Real Estate | REIT - Residential |
| EQT | EQT Corp. | Energy | Oil & Gas Exploration & Production |
| ES | Eversource Energy | Utilities | Multi-Utilities |
| ESS | Essex Property Trust Inc. | Real Estate | REIT - Residential |
| ETN | Eaton Corp Plc | Industrials | Electrical Components & Equipment |
| ETN | Eaton Corp. Plc | Industrials | Electrical Components & Equipment |
| ETR | Entergy Corp. | Utilities | Electric Utilities |
| EVRG | Evergy Inc. | Utilities | Electric Utilities |
| EW | Edwards Lifesciences Corp. | Healthcare | Health Care Equipment |
| EXC | Exelon Corp. | Utilities | Electric Utilities |
| EXPD | Expeditors International of Washington Inc. | Industrials | Air Freight & Logistics |
| EXPE | Expedia Group Inc. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| EXP | Eagle Materials Inc. | Materials | Construction Materials |
| EXR | Extra Space Storage Inc. | Real Estate | REIT - Specialized |
| F | Ford Motor Co | Consumer Discretionary | Automobiles |
| FANG | Diamondback Energy Inc. | Energy | Oil & Gas Exploration & Production |
| FAST | Fastenal Co | Industrials | Trading Companies & Distributors |
| FAT | FAT Brands Inc. | Consumer Discretionary | Restaurants |
| FDS | FactSet Research Systems Inc. | Financials | Financial Exchanges & Data |
| FD | FedEx Corp. | Industrials | Air Freight & Logistics |
| FE | FirstEnergy Corp. | Utilities | Electric Utilities |
| FFIV | F5 Inc. | Information Technology | Software - Infrastructure |
| FI | Frank's International NV | Energy | Oil & Gas Equipment & Services |
| FICO | Fair Isaac Corp. | Information Technology | Application Software |
| FIS | Fidelity National Information Services Inc. | Financials | Data Processing & Outsourced Services |
| FITB | Fifth Third Bancorp | Financials | Regional Banks |
| FIVN | Five9 Inc. | Information Technology | Application Software |
| FLS | Flowserve Corp. | Industrials | Industrial Machinery |
| FMC | FMC Corp. | Materials | Fertilizers & Agricultural Chemicals |
| FOXA | Fox Corp. | Communication Services | Broadcasting |
| FR | First Industrial Realty Trust Inc. | Real Estate | REIT - Industrial |
| FRT | Federal Realty Investment Trust | Real Estate | REIT - Retail |
| FSLR | First Solar Inc. | Information Technology | Semiconductors |
| FTI | TechnipFMC Plc | Energy | Oil & Gas Equipment & Services |
| FTV | Fortive Corp. | Industrials | Industrial Machinery |
| GD | General Dynamics Corp. | Industrials | Aerospace & Defense |
| GE | General Electric Co | Industrials | Industrial Conglomerates |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | Health Care Equipment |
| GEN | Gen Digital Inc. | Information Technology | Application Software |
| GEV | GE Vernova Inc. | Industrials | Electrical Components & Equipment |
| GIS | General Mills Inc. | Consumer Staples | Packaged Foods & Meats |
| GL | Globe Life Inc. | Financials | Life & Health Insurance |
| GLW | Corning Inc. | Information Technology | Electronic Components |
| GM | General Motors Co | Consumer Discretionary | Automobiles |
| GNRC | Generac Holdings Inc. | Industrials | Electrical Components & Equipment |
| GNW | Genworth Financial Inc. | Financials | Life & Health Insurance |
| GOOG | Alphabet Inc. | Communication Services | Interactive Media & Services |
| GOOGL | Alphabet Inc. | Communication Services | Interactive Media & Services |
| GPC | Genuine Parts Co | Consumer Discretionary | Automotive Retail |
| GPN | Global Payments Inc. | Financials | Data Processing & Outsourced Services |
| GRMN | Garmin Ltd | Information Technology | Technology Hardware, Storage & Peripherals |
| GS | Goldman Sachs Group Inc/The | Financials | Investment Banking & Brokerage |
| GWW | WW Grainger Inc. | Industrials | Trading Companies & Distributors |
| HAL | Halliburton Co | Energy | Oil & Gas Equipment & Services |
| HAS | Hasbro Inc. | Consumer Discretionary | Leisure Products |
| HBAN | Huntington Bancshares Inc. | Financials | Regional Banks |
| HBI | Hanesbrands Inc. | Consumer Discretionary | Apparel, Accessories & Luxury Goods |
| HCA | HCA Healthcare Inc. | Healthcare | Health Care Facilities |
| HD | Home Depot Inc/The | Consumer Discretionary | Home Improvement Retail |
| HES | Hess Corp. | Energy | Integrated Oil & Gas |
| HIG | Hartford Financial Services Group Inc/The | Financials | Property & Casualty Insurance |
| HII | Huntington Ingalls Industries Inc. | Industrials | Aerospace & Defense |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| HOLX | Hologic Inc. | Healthcare | Health Care Equipment |
| HON | Honeywell International Inc. | Industrials | Industrial Conglomerates |
| HPE | Hewlett Packard Enterprise Co | Information Technology | Technology Hardware, Storage & Peripherals |
| HPQ | HP Inc. | Information Technology | Technology Hardware, Storage & Peripherals |
| HRB | H&R Block Inc. | Commercial Services | Diversified Support Services |
| HRL | Hormel Foods Corp. | Consumer Staples | Packaged Foods & Meats |
| HSIC | Henry Schein Inc. | Healthcare | Health Care Distributors |
| HST | Host Hotels & Resorts Inc. | Real Estate | REIT - Hotel & Motel |
| HSY | Hershey Co/The | Consumer Staples | Confectioners |
| HUM | Humana Inc. | Healthcare | Managed Health Care |
| HWM | Howmet Aerospace Inc. | Industrials | Aerospace & Defense |
| IBM | International Business Machines Corp. | Information Technology | IT Consulting & Other Services |
| ICE | Intercontinental Exchange Inc. | Financials | Financial Exchanges & Data |
| IDXX | Idexx Laboratories Inc. | Healthcare | Life Sciences Tools & Services |
| IEX | IDEX Corp. | Industrials | Industrial Machinery |
| IFF | International Flavors & Fragrances Inc. | Materials | Specialty Chemicals |
| ILMN | Illumina Inc. | Healthcare | Life Sciences Tools & Services |
| INCY | Incyte Corp. | Healthcare | Biotechnology |
| INTC | Intel Corp. | Information Technology | Semiconductors |
| INTU | Intuit Inc. | Information Technology | Application Software |
| INVH | Invitation Homes Inc. | Real Estate | REIT - Residential |
| IPG | Interpublic Group of Cos Inc/The | Communication Services | Advertising |
| IP | International Paper Co | Materials | Paper Packaging |
| IQV | IQVIA Holdings Inc. | Healthcare | Research & Consulting Services |
| IR | Ingersoll Rand Inc. | Industrials | Industrial Machinery |
| IRM | Iron Mountain Inc. | Real Estate | REIT - Specialized |
| ISRG | Intuitive Surgical Inc. | Healthcare | Health Care Equipment |
| IT | Gartner Inc. | Information Technology | IT Consulting & Other Services |
| ITW | Illinois Tool Works Inc. | Industrials | Industrial Machinery |
| IVZ | Invesco Ltd | Financials | Asset Management & Custody Banks |
| J | Jacobs Solutions Inc. | Industrials | Construction & Engineering |
| JBHT | JB Hunt Transport Services Inc. | Industrials | Trucking |
| JCI | Johnson Controls International Plc | Industrials | Building Products |
| JKHY | Jack Henry & Associates Inc. | Financials | Data Processing & Outsourced Services |
| JNJ | Johnson & Johnson | Healthcare | Pharmaceuticals |
| JNPR | Juniper Networks Inc. | Information Technology | Communications Equipment |
| JPM | JPMorgan Chase & Co | Financials | Diversified Banks |
| K | Kellanova | Consumer Staples | Packaged Foods & Meats |
| KBH | KB Home | Consumer Discretionary | Homebuilding |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| KEY | KeyCorp | Financials | Regional Banks |
| KEYS | Keysight Technologies Inc. | Information Technology | Electronic Equipment & Instruments |
| KHC | Kraft Heinz Co/The | Consumer Staples | Packaged Foods & Meats |
| KIM | Kimco Realty Corp. | Real Estate | REIT - Retail |
| KKR | KKR & Co. Inc. | Financials | Asset Management & Custody Banks |
| KLAC | KLA Corp. | Information Technology | Semiconductor Equipment |
| KMB | Kimberly-Clark Corp. | Consumer Staples | Personal Products |
| KMI | Kinder Morgan Inc. | Energy | Oil & Gas Storage & Transportation |
| KMX | CarMax Inc. | Consumer Discretionary | Automotive Retail |
| KO | Coca-Cola Co/The | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| KR | Kroger Co/The | Consumer Staples | Food Retail |
| KSS | Kohl's Corp. | Consumer Discretionary | Department Stores |
| KS | Kingsoft Cloud Holdings Ltd. | Information Technology | IT Consulting & Other Services |
| L | Loews Corp. | Financials | Multi-line Insurance |
| LAD | Lithia Motors Inc. | Consumer Discretionary | Automotive Retail |
| LAF | LAFARGEHOLCIM LTD | Materials | Construction Materials |
| LBRDK | Liberty Broadband Corp. | Communication Services | Cable & Satellite |
| LDOS | Leidos Holdings Inc. | Information Technology | IT Consulting & Other Services |
| LEN | Lennar Corp. | Consumer Discretionary | Homebuilding |
| LH | Laboratory Corp. of America Holdings | Healthcare | Health Care Services |
| LHX | L3Harris Technologies Inc. | Industrials | Aerospace & Defense |
| LII | Lennox International Inc. | Industrials | Building Products |
| LIN | Linde Plc | Materials | Industrial Gases |
| LKQ | LKQ Corp. | Consumer Discretionary | Automotive Aftermarket |
| LLY | Eli Lilly & Co | Healthcare | Pharmaceuticals |
| LMT | Lockheed Martin Corp. | Industrials | Aerospace & Defense |
| LNC | Lincoln National Corp. | Financials | Life & Health Insurance |
| LNT | Alliant Energy Corp. | Utilities | Multi-Utilities |
| LOW | Lowe's Cos Inc. | Consumer Discretionary | Home Improvement Retail |
| LRCX | Lam Research Corp. | Information Technology | Semiconductor Equipment |
| LSI | Life Storage Inc. | Real Estate | REIT - Specialized |
| LULU | Lululemon Athletica Inc. | Consumer Discretionary | Apparel, Accessories & Luxury Goods |
| LUV | Southwest Airlines Co | Industrials | Airlines |
| LVS | Las Vegas Sands Corp. | Consumer Discretionary | Casinos & Gaming |
| LW | Lamb Weston Holdings Inc. | Consumer Staples | Packaged Foods & Meats |
| LYB | LyondellBasell Industries NV | Materials | Commodity Chemicals |
| LYV | Live Nation Entertainment Inc. | Communication Services | Movies & Entertainment |
| MA | Mastercard Inc. | Financials | Financial Exchanges & Data |
| MAA | Mid-America Apartment Communities Inc. | Real Estate | REIT - Residential |
| MAC | Macerich Co/The | Real Estate | REIT - Retail |
| MAR | Marriott International Inc. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| MAS | Masco Corp. | Industrials | Building Products |
| MAT | Mattel Inc. | Consumer Discretionary | Leisure Products |
| MCHP | Microchip Technology Inc. | Information Technology | Semiconductors |
| MCK | McKesson Corp. | Healthcare | Health Care Distributors |
| MCO | Moody's Corp. | Financials | Financial Exchanges & Data |
| MD | Medical Properties Trust Inc. | Real Estate | REIT - Healthcare Facilities |
| MDT | Medtronic Plc | Healthcare | Health Care Equipment |
| MET | MetLife Inc. | Financials | Life & Health Insurance |
| META | Meta Platforms Inc. | Communication Services | Interactive Media & Services |
| MFG | Mizuho Financial Group Inc. | Financials | Diversified Banks |
| MGM | MGM Resorts International | Consumer Discretionary | Casinos & Gaming |
| MHK | Mohawk Industries Inc. | Consumer Discretionary | Home Furnishings |
| MKC | McCormick & Co Inc. | Consumer Staples | Spices & Seasonings |
| MKTX | MarketAxess Holdings Inc. | Financials | Financial Exchanges & Data |
| MLM | Martin Marietta Materials Inc. | Materials | Construction Materials |
| MMC | Marsh & McLennan Cos Inc. | Financials | Insurance Brokers |
| MMM | 3M Co | Industrials | Diversified Support Services |
| MNST | Monster Beverage Corp. | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| MO | Altria Group Inc. | Consumer Staples | Tobacco |
| MOH | Molina Healthcare Inc. | Healthcare | Managed Health Care |
| MOS | Mosaic Co/The | Materials | Fertilizers & Agricultural Chemicals |
| MPC | Marathon Petroleum Corp. | Energy | Oil & Gas Refining & Marketing |
| MPLN | MultiPlan Corp. | Healthcare | Health Care Providers & Services |
| MPW | Medical Properties Trust Inc. | Real Estate | REIT - Healthcare Facilities |
| MRK | Merck & Co Inc. | Healthcare | Pharmaceuticals |
| MRO | Marathon Oil Corp. | Energy | Oil & Gas Exploration & Production |
| MS | Morgan Stanley | Financials | Investment Banking & Brokerage |
| MSCI | MSCI Inc. | Financials | Financial Exchanges & Data |
| MSFT | Microsoft Corp. | Information Technology | Software - Infrastructure |
| MSI | Motorola Solutions Inc. | Information Technology | Communications Equipment |
| MTB | M&T Bank Corp. | Financials | Regional Banks |
| MTCH | Match Group Inc. | Communication Services | Interactive Media & Services |
| MTDR | Matador Resources Co. | Energy | Oil & Gas Exploration & Production |
| MU | Micron Technology Inc. | Information Technology | Semiconductors |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| NDAQ | Nasdaq Inc. | Financials | Financial Exchanges & Data |
| NDSN | Nordson Corp. | Industrials | Industrial Machinery |
| NEE | NextEra Energy Inc. | Utilities | Independent Power Producers & Energy Traders |
| NEM | Newmont Corp. | Materials | Gold |
| NFLX | Netflix Inc. | Communication Services | Movies & Entertainment |
| NI | NiSource Inc. | Utilities | Multi-Utilities |
| NKE | NIKE Inc. | Consumer Discretionary | Textiles, Apparel & Luxury Goods |
| NLOK | NortonLifeLock Inc. | Information Technology | Application Software |
| NOC | Northrop Grumman Corp. | Industrials | Aerospace & Defense |
| NOV | NOV Inc. | Energy | Oil & Gas Equipment & Services |
| NRG | NRG Energy Inc. | Utilities | Independent Power Producers & Energy Traders |
| NSC | Norfolk Southern Corp. | Industrials | Railroads |
| NTAP | NetApp Inc. | Information Technology | Technology Hardware, Storage & Peripherals |
| NTRS | Northern Trust Corp. | Financials | Asset Management & Custody Banks |
| NUE | Nucor Corp. | Materials | Steel |
| NVDA | NVIDIA Corp. | Information Technology | Semiconductors |
| NVR | NVR Inc. | Consumer Discretionary | Homebuilding |
| NWL | Newell Brands Inc. | Consumer Discretionary | Housewares & Specialties |
| NWS | News Corp. | Communication Services | Publishing |
| NWSA | News Corp. | Communication Services | Publishing |
| NXPI | NXP Semiconductors NV | Information Technology | Semiconductors |
| O | Realty Income Corp. | Real Estate | REIT - Retail |
| ODFL | Old Dominion Freight Line Inc. | Industrials | Trucking |
| OGN | Organon & Co. | Healthcare | Pharmaceuticals |
| OKE | ONEOK Inc. | Energy | Oil & Gas Storage & Transportation |
| OMC | Omnicom Group Inc. | Communication Services | Advertising |
| ON | ON Semiconductor Corp. | Information Technology | Semiconductors |
| ORCL | Oracle Corp. | Information Technology | Software - Infrastructure |
| ORLY | O'Reilly Automotive Inc. | Consumer Discretionary | Automotive Retail |
| OTIS | Otis Worldwide Corp. | Industrials | Building Products |
| OXY | Occidental Petroleum Corp. | Energy | Oil & Gas Exploration & Production |
| PANW | Palo Alto Networks Inc. | Information Technology | Software - Infrastructure |
| PARA | Paramount Global | Communication Services | Broadcasting |
| PAYC | Paycom Software Inc. | Information Technology | Application Software |
| PAYX | Paychex Inc. | Industrials | Human Resource & Employment Services |
| PCAR | PACCAR Inc. | Industrials | Construction Machinery & Heavy Trucks |
| PCG | PG&E Corp. | Utilities | Electric Utilities |
| PEG | Public Service Enterprise Group Inc. | Utilities | Electric Utilities |
| PEP | PepsiCo Inc. | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| PFE | Pfizer Inc. | Healthcare | Pharmaceuticals |
| PFG | Principal Financial Group Inc. | Financials | Life & Health Insurance |
| PG | Procter & Gamble Co/The | Consumer Staples | Personal Products |
| PGR | Progressive Corp/The | Financials | Property & Casualty Insurance |
| PH | Parker-Hannifin Corp. | Industrials | Industrial Machinery |
| PHM | PulteGroup Inc. | Consumer Discretionary | Homebuilding |
| PKG | Packaging Corp. of America | Materials | Paper Packaging |
| PLD | Prologis Inc. | Real Estate | REIT - Industrial |
| PM | Philip Morris International Inc. | Consumer Staples | Tobacco |
| PNC | PNC Financial Services Group Inc. | Financials | Diversified Banks |
| PNR | Pentair Ltd | Industrials | Building Products |
| PNW | Pinnacle West Capital Corp. | Utilities | Electric Utilities |
| PODD | Insulet Corp. | Healthcare | Health Care Equipment |
| POOL | Pool Corp. | Consumer Discretionary | Distributors |
| PPG | PPG Industries Inc. | Materials | Specialty Chemicals |
| PPL | PPL Corp. | Utilities | Electric Utilities |
| PQQ | Planet Fitness Inc. | Consumer Discretionary | Leisure Facilities |
| PRU | Prudential Financial Inc. | Financials | Life & Health Insurance |
